종목명 | 현재가 | 등락률 | 거래량 | 거래량증감 | 당기순이익 | 매출액증가율 | 영업이익증가율 | PER | PBR | ROE(p/p) | 재무적정가 |
한국전력 | 37,450 | -1.06% | 1,076,475 | 290,918 | 71,483 | 2.09 | 5.77 | 3.41 | 0.34 | 9.97 | 126,653 |
하이스틸 | 23,500 | 13,137 | 1,314 | 39 | 12.11 | 198.76 | 12.06 | 0.37 | 3.07 | 70,839 | |
세종공업 | 8,390 | 7.98% | 1,776,188 | 1,650,414 | 138 | -3.73 | 8.22 | 11.65 | 0.41 | 3.52 | 22,870 |
삼보모터스 | 6,130 | 8.50% | 1,366,632 | 1,180,505 | 213 | 4.17 | -19.50 | 4.86 | 0.42 | 8.64 | 16,685 |
유신 | 12,250 | -0.41% | 897 | -371 | 17 | 4.1 | 223.32 | 21.72 | 0.42 | 1.93 | 32,365 |
일지테크 | 4,800 | 0.84% | 20,992 | -4,246 | 189 | 12.6 | 43.70 | 3.43 | 0.51 | 14.87 | 11,053 |
기아차 | 33,750 | -0.30% | 873,639 | -151,813 | 27,546 | 6.45 | 4.55 | 4.97 | 0.51 | 10.26 | 76,189 |
인지컨트롤스 | 6,840 | 9.62% | 1,516,905 | 1,086,310 | 115 | -5.38 | 0.82 | 10.21 | 0.5 | 4.90 | 15,383 |
우리은행 | 15,900 | 0.32% | 998,795 | -846,226 | 12,775 | 15.28 | 16.47 | 8.52 | 0.53 | 6.22 | 33,933 |
WISCOM | 4,395 | -0.68% | 2,123 | -3,929 | 19 | -4.72 | -31.45 | 34.88 | 0.56 | 1.61 | 8,696 |
영풍제지 | 3,010 | 2.73% | 463,882 | 75,751 | 55 | 13.95 | 136.16 | 12.14 | 0.57 | 4.70 | 5,933 |
핸즈코퍼레이션 | 8,780 | 3.29% | 93,095 | -12,922 | 347 | 0.12 | 30.59 | 4.17 | 0.63 | 15.11 | 16,383 |
KEC | 1,385 | 2.21% | 5,283,290 | -8,573,371 | 1 | 8.89 | -17.35 | 346.25 | 0.63 | 0.18 | 2,420 |
한화생명 | 7,620 | -1.80% | 1,761,898 | -1,424,397 | 8,451 | 21.99 | -11.19 | 8.32 | 0.67 | 8.05 | 12,968 |
동우팜투테이블 | 4,295 | 0.70% | 315,049 | 219,460 | 129 | -1.63 | 65.23 | 7.59 | 0.68 | 8.96 | 7,231 |
케이티스 | 3,185 | -0.31% | 56,119 | -8,336 | 100 | -5.29 | 111.14 | 11.1 | 0.68 | 6.13 | 5,296 |
지엠비코리아 | 8,400 | 5.66% | 779,994 | 256,993 | 195 | 5.9 | 43.62 | 8.55 | 0.72 | 8.42 | 13,325 |
삼일기업공사 | 3,015 | -0.99% | 43,448 | 6,576 | 7 | -61.46 | -98.06 | 53.84 | 0.71 | 1.32 | 4,699 |
코오롱머티리얼 | 3,270 | 9.18% | 10,856,849 | 8,444,283 | 25 | -9.1 | 68.23 | 59.45 | 0.79 | 1.33 | 4,581 |
신성통상 | 1,270 | -1.17% | 10,064,718 | -33,244,048 | 79 | -5.56 | -65.91 | 23.09 | 0.81 | 3.51 | 1,752 |
LG디스플레이 | 29,900 | -0.50% | 1,881,544 | -1,592,536 | 9,315 | -6.62 | -19.33 | 11.8 | 0.83 | 7.03 | 40,893 |
에이엔피 | 1,185 | 1.28% | 909,586 | -839,436 | 54 | -82.13 | -88.84 | 10.39 | 0.84 | 8.08 | 1,609 |
미래에셋대우 | 10,500 | 3,440,224 | -213,226 | 157 | 86.86 | -97.86 | 91.3 | 0.82 | 0.90 | 14,143 | |
삼지전자 | 8,480 | 2.91% | 149,026 | 72,041 | 395 | 32.43 | 23.84 | 5.96 | 0.9 | 15.10 | 11,076 |
오리콤 | 5,470 | -0.91% | 98,972 | -788,421 | 40 | 28.25 | 106.60 | 15.58 | 0.87 | 5.58 | 7,092 |
영보화학 | 5,170 | 0.98% | 67,364 | -452 | 112 | 0.29 | 18.29 | 9.49 | 0.89 | 9.38 | 6,662 |
백광산업 | 2,640 | 0.76% | 235,644 | 165,095 | 24 | 4.23 | 44.40 | 49.81 | 0.87 | 1.75 | 3,364 |
삼영엠텍 | 5,110 | 9,520,397 | 5,827,656 | 26 | -26.11 | -36.12 | 24.57 | 0.88 | 3.58 | 6,491 | |
하이텍팜 | 12,850 | -0.39% | 59,509 | -36,647 | 53 | 14.02 | -4.11 | 17.25 | 0.9 | 5.22 | 16,078 |
조광ILI | 4,535 | 11.70% | 658,980 | 631,414 | 35 | -21.61 | -59.13 | 11.37 | 0.92 | 8.09 | 5,622 |
디케이디앤아이 | 2,000 | 3.36% | 26,881 | 10,495 | 53 | -2.51 | -22.01 | 9.43 | 0.93 | 9.86 | 2,472 |
두산인프라코어 | 9,120 | 2.13% | 2,509,690 | 257,072 | 1,160 | -3.95 | 1,688.63 | 29.9 | 0.92 | 3.08 | 11,057 |
다우기술 | 20,550 | 3.27% | 247,294 | 4,965 | 1,920 | 11.07 | -2.73 | 9.46 | 0.96 | 10.15 | 24,633 |
크루셜텍 | 2,095 | 1.45% | 1,383,303 | -299,486 | 3 | 21.91 | -41.98 | 349.17 | 0.93 | 0.27 | 2,481 |
SK증권 | 1,250 | -0.79% | 2,440,978 | -1,328,856 | 114 | -0.79 | -61.12 | 35.71 | 0.94 | 2.63 | 1,480 |
삼익악기 | 2,705 | 7.55% | 2,742,937 | 572,383 | 62 | 29.81 | -9.95 | 36.07 | 0.95 | 2.63 | 3,170 |
신세계인터내셔날 | 66,800 | 4.38% | 53,652 | 33,817 | 175 | 1.58 | 35.62 | 27.47 | 1 | 3.64 | 74,696 |
초록뱀 | 1,510 | -1.95% | 2,148,802 | 322,884 | 49 | 326.32 | 430.23 | 15.25 | 1.04 | 6.82 | 1,647 |
KD건설 | 148 | 0.68% | 11,226,127 | 4,508,831 | 3 | 29.07 | 65.85 | 74 | 1.03 | 1.39 | 159 |
메리츠종금증권 | 4,635 | 0.65% | 1,470,496 | -498,071 | 2,538 | 52.62 | -19.32 | 9.07 | 1.12 | 12.35 | 4,808 |
LG유플러스 | 12,300 | -1.60% | 994,942 | -221,604 | 4,927 | 6.08 | 18.05 | 10.89 | 1.11 | 10.19 | 12,754 |
아시아나항공 | 4,740 | -2.07% | 5,448,384 | -10,119,952 | 526 | 4.02 | 160.99 | 18.88 | 1.09 | 5.77 | 4,909 |
팬오션 | 5,200 | -1.89% | 3,378,037 | -3,683,995 | 971 | 3.01 | -26.80 | 28.26 | 1.09 | 3.86 | 5,340 |
파인테크닉스 | 3,345 | 2.45% | 1,382,219 | -3,027,803 | 10 | 30.03 | -93.83 | 90.41 | 1.08 | 1.19 | 3,425 |
코리아에스이 | 1,905 | -0.78% | 2,456,179 | 126,308 | 9 | 7.78 | 7.47 | 39.69 | 1.1 | 2.77 | 1,929 |
파버나인 | 5,590 | 7.29% | 275,004 | 136,637 | 35 | 48.83 | 171.25 | 17.09 | 1.13 | 6.61 | 5,605 |
stock/daliy