종목명 | 현재가 | 등락률 | 거래량 | 거래량증감 | 당기순이익 | 매출액증가율 | 영업이익증가율 | PER | PBR | ROE(p/p) | 재무적정가 |
차이나하오란 | 684 | -0.58% | 5,565,195 | -280,261 | 236 | 1.16 | 10.52 | 2.17 | 0.19 | 8.76 | 4,118 |
동국실업 | 1,310 | 4.80% | 5,486,744 | 5,220,688 | 156 | 0.59 | 41.48 | 2.29 | 0.19 | 8.30 | 7,870 |
씨케이에이치 | 1,350 | 2.66% | 3,844,379 | -5,389,486 | 8 | -50.83 | -95.68 | 192.86 | 0.25 | 0.13 | 5,943 |
아세아 | 109,000 | 4,097 | 550 | 676 | 4.12 | 42.25 | 6.86 | 0.32 | 4.66 | 382,632 | |
한국전력 | 38,250 | -0.65% | 1,087,809 | -235,994 | 71,483 | 2.09 | 5.77 | 3.48 | 0.34 | 9.77 | 129,246 |
아세아제지 | 19,400 | 10,850 | 3,203 | 207 | 5.92 | 3,806.71 | 8.38 | 0.38 | 4.53 | 57,315 | |
삼보모터스 | 5,700 | 1.79% | 924,397 | 615,800 | 213 | 4.17 | -19.50 | 4.52 | 0.39 | 8.63 | 16,707 |
DGB금융지주 | 9,360 | -4.59% | 1,954,055 | 1,216,310 | 3,019 | 4.2 | 12.81 | 5.5 | 0.43 | 7.82 | 24,795 |
푸른저축은행 | 7,890 | 2,992 | -8,946 | 261 | N/A | N/A | 4.57 | 0.44 | 9.63 | 20,588 | |
화승알앤에이 | 2,500 | 7.30% | 3,443,084 | 3,342,720 | 588 | -3.78 | -4.24 | 2.77 | 0.46 | 16.61 | 6,430 |
BNK금융지주 | 9,280 | -0.22% | 1,083,973 | 173,569 | 5,181 | -5.05 | 2.31 | 5.92 | 0.45 | 7.60 | 23,468 |
한일단조 | 3,035 | -5.45% | 1,950,464 | -7,687,617 | 32 | -20.23 | -22.62 | 14.45 | 0.51 | 3.53 | 6,651 |
기아차 | 35,000 | 1.45% | 840,875 | 144,902 | 27,546 | 6.45 | 4.55 | 5.15 | 0.53 | 10.29 | 76,040 |
우리은행 | 15,900 | 1.60% | 1,828,064 | -473,845 | 12,775 | 15.28 | 16.47 | 8.52 | 0.53 | 6.22 | 33,933 |
한국공항 | 50,100 | 1.01% | 5,521 | -3,576 | 174 | 3.71 | 74.10 | 9.1 | 0.54 | 5.93 | 104,808 |
기업은행 | 15,050 | -0.33% | 1,257,265 | 344,948 | 11,646 | 11.25 | 2.20 | 8.54 | 0.55 | 6.44 | 30,981 |
경방 | 14,800 | 16,688 | -7,364 | 295 | 5.54 | 11.49 | 13.77 | 0.6 | 4.36 | 27,671 | |
하나금융지주 | 46,200 | 1.20% | 762,390 | -159,257 | 13,997 | 1.69 | 59.73 | 10.28 | 0.61 | 5.93 | 85,559 |
영풍제지 | 3,240 | -4.42% | 1,856,237 | -1,909,940 | 55 | 13.95 | 136.16 | 13.06 | 0.62 | 4.75 | 5,872 |
KT | 29,250 | -0.17% | 780,183 | 24,711 | 7,978 | 2.08 | 11.37 | 10.74 | 0.63 | 5.87 | 52,433 |
KEC | 1,365 | -0.36% | 4,364,483 | 1,260,408 | 1 | 8.89 | -17.35 | 341.25 | 0.62 | 0.18 | 2,424 |
윌비스 | 1,770 | 4.42% | 1,346,794 | 1,055,271 | 40 | 6.56 | 3.20 | 26.03 | 0.63 | 2.42 | 3,124 |
한화생명 | 7,500 | 1.08% | 1,245,557 | 228,717 | 8,451 | 21.99 | -11.19 | 8.19 | 0.66 | 8.06 | 12,958 |
우주일렉트로 | 13,700 | 3,676 | -3,350 | 140 | 18.6 | 34.47 | 9.7 | 0.67 | 6.91 | 23,199 | |
노루페인트 | 9,100 | -0.33% | 21,552 | -1,953 | 95 | 3.75 | 1.68 | 19.61 | 0.67 | 3.42 | 15,172 |
코오롱머티리얼 | 2,815 | -0.35% | 2,850,614 | 1,331,453 | 25 | -9.1 | 68.23 | 51.18 | 0.68 | 1.33 | 4,581 |
삼호개발 | 4,280 | 1.90% | 28,856 | -17,057 | 160 | 2.84 | 80.41 | 6.67 | 0.73 | 10.94 | 6,770 |
신한지주 | 48,400 | -0.41% | 1,574,215 | -196,258 | 28,249 | -3.46 | 4.56 | 8.33 | 0.74 | 8.88 | 74,851 |
KB금융 | 57,700 | 0.52% | 981,582 | 18,958 | 21,902 | 14.05 | -7.92 | 10.57 | 0.74 | 7.00 | 88,500 |
삼익악기 | 2,145 | 1.18% | 1,149,341 | 137,586 | 62 | 29.81 | -9.95 | 28.6 | 0.76 | 2.66 | 3,142 |
미래에셋대우 | 9,950 | -1.49% | 4,445,824 | 1,430,349 | 157 | 86.86 | -97.86 | 86.52 | 0.78 | 0.90 | 14,090 |
LG디스플레이 | 29,900 | 2.57% | 3,633,891 | 807,814 | 9,315 | -6.62 | -19.33 | 11.8 | 0.83 | 7.03 | 40,893 |
에이엔피 | 1,190 | 1.28% | 764,730 | -360,890 | 54 | -82.13 | -88.84 | 10.44 | 0.85 | 8.14 | 1,597 |
GS글로벌 | 3,285 | 2.50% | 794,109 | 510,491 | 161 | 12.9 | 25.96 | 10.91 | 0.87 | 7.97 | 4,304 |
한화테크윈 | 40,100 | -0.99% | 446,609 | -318,009 | 3,459 | 34.65 | 353.07 | 6.17 | 0.91 | 14.75 | 51,722 |
벽산 | 3,425 | 0.44% | 151,528 | -42,409 | 244 | 0.22 | -11.92 | 10.44 | 0.89 | 8.52 | 4,397 |
NH투자증권 | 13,900 | -0.71% | 893,395 | 282,371 | 2,362 | 26.24 | -3.88 | 17.68 | 0.9 | 5.09 | 17,382 |
SK증권 | 1,215 | -0.82% | 2,858,646 | -319,567 | 114 | -0.79 | -61.12 | 34.71 | 0.92 | 2.65 | 1,470 |
한화케미칼 | 31,150 | -0.64% | 890,384 | 33,926 | 7,709 | 15.2 | 131.21 | 6.83 | 0.97 | 14.20 | 37,605 |
코텍 | 16,050 | 8.08% | 1,081,940 | 990,181 | 377 | 23.12 | 11.35 | 6.62 | 0.98 | 14.80 | 19,228 |
동양물산 | 1,885 | -0.53% | 1,263,425 | -1,806,082 | 37 | 5.03 | -48.77 | 33.66 | 0.93 | 2.76 | 2,258 |
케이디켐 | 15,900 | -0.62% | 3,347 | 857 | 82 | 3.86 | 13.17 | 7.81 | 1 | 12.80 | 18,508 |
두산인프라코어 | 9,680 | -0.51% | 2,777,466 | -430,375 | 1,160 | -3.95 | 1,688.63 | 31.74 | 0.97 | 3.06 | 11,130 |
우원개발 | 4,105 | 3.66% | 917,206 | 887,016 | 67 | -18.27 | -73.59 | 9 | 1.02 | 11.33 | 4,655 |
아시아나항공 | 4,440 | 1.02% | 1,471,928 | 216,050 | 526 | 4.02 | 160.99 | 17.69 | 1.02 | 5.77 | 4,914 |
메리츠종금증권 | 4,450 | 0.23% | 2,210,778 | 969,711 | 2,538 | 52.62 | -19.32 | 8.71 | 1.07 | 12.28 | 4,830 |
대덕GDS | 21,450 | 8.06% | 777,046 | 257,751 | 96 | -11.45 | -36.10 | 50.83 | 1.03 | 2.03 | 23,119 |
팬오션 | 4,995 | 1.63% | 2,889,244 | -1,513,739 | 971 | 3.01 | -26.80 | 27.15 | 1.05 | 3.87 | 5,325 |
KD건설 | 149 | 4,298,350 | -1,629,559 | 3 | 29.07 | 65.85 | 74.5 | 1.04 | 1.40 | 159 | |
진바이오텍 | 4,945 | 2.17% | 163,193 | 144,904 | 25 | 6.46 | 222.95 | 15.55 | 1.09 | 7.01 | 5,149 |
삼천리자전거 | 9,240 | 5.36% | 1,038,050 | 962,705 | 65 | N/A | N/A | 16.13 | 1.1 | 6.82 | 9,526 |
LG유플러스 | 12,400 | -0.80% | 3,023,048 | -246,520 | 4,927 | 6.08 | 18.05 | 10.98 | 1.12 | 10.20 | 12,743 |
신일제약 | 13,200 | 37,615 | 464 | 100 | 12.32 | 7.95 | 10.39 | 1.14 | 10.97 | 13,372 |
stock/daliy