Symbol | Name | LastSale | MarketCap | IPOyear | Sector | industry | Summary Quote |
XXII | 22nd Century Group, Inc | 0.7906 | $50.86M | n/a | Consumer Non-Durables | Farming/Seeds/Milling | http://www.nasdaq.com/symbol/xxii |
FAX | Aberdeen Asia-Pacific Income Fund Inc | 5.47 | $1.46B | 1986 | n/a | n/a | http://www.nasdaq.com/symbol/fax |
IAF | Aberdeen Australia Equity Fund Inc | 7.23 | $165.85M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/iaf |
CH | Aberdeen Chile Fund, Inc. | 7.53 | $70.68M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/ch |
ETF | Aberdeen Emerging Markets Smaller Company Opportunities Fund I | 13.17 | $128.6M | 1992 | n/a | n/a | http://www.nasdaq.com/symbol/etf |
FCO | Aberdeen Global Income Fund, Inc. | 9.4801 | $87.17M | 1992 | n/a | n/a | http://www.nasdaq.com/symbol/fco |
IF | Aberdeen Indonesia Fund, Inc. | 7.9 | $74.93M | 1990 | n/a | n/a | http://www.nasdaq.com/symbol/if |
ISL | Aberdeen Israel Fund, Inc. | 18.138 | $73.81M | 1992 | n/a | n/a | http://www.nasdaq.com/symbol/isl |
ACU | Acme United Corporation. | 18.708 | $62.08M | 1988 | Capital Goods | Industrial Machinery/Components | http://www.nasdaq.com/symbol/acu |
AIII | ACRE Realty Investors, Inc. | 1.58 | $31.68M | n/a | Consumer Services | Real Estate Investment Trusts | http://www.nasdaq.com/symbol/aiii |
ATNM | Actinium Pharmaceuticals, Inc. | 2.96 | $105.03M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/atnm |
AE | Adams Resources & Energy, Inc. | 64.53 | $272.16M | n/a | Energy | Oil Refining/Marketing | http://www.nasdaq.com/symbol/ae |
ADK | Adcare Health Systems Inc | 4.22 | $81.65M | n/a | Health Care | Hospital/Nursing Management | http://www.nasdaq.com/symbol/adk |
ADK^A | Adcare Health Systems Inc | 26.5 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/adk^a |
API | Advanced Photonix, Inc. | 0.41 | $15.33M | n/a | Technology | Semiconductors | http://www.nasdaq.com/symbol/api |
ACY | AeroCentury Corp. | 12.91 | $19.92M | n/a | Technology | Diversified Commercial Services | http://www.nasdaq.com/symbol/acy |
WGA | AG&E Holdings, Inc. | 0.9 | $10.51M | n/a | Technology | Radio And Television Broadcasting And Communications Equipment | http://www.nasdaq.com/symbol/wga |
AIRI | Air Industries Group | 10.22 | $72.65M | n/a | Capital Goods | Military/Government/Technical | http://www.nasdaq.com/symbol/airi |
AA^ | Alcoa Inc. | 85.3 | n/a | n/a | Capital Goods | Metal Fabrications | http://www.nasdaq.com/symbol/aa^ |
AXX | Alderon Iron Ore Corp. | 0.2426 | $32.06M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/axx |
AXU | Alexco Resource Corp | 0.3491 | $24.29M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/axu |
AAU | Almaden Minerals, Ltd. | 0.81 | $59.25M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/aau |
APT | Alpha Pro Tech, Ltd. | 2.23 | $40.92M | n/a | Health Care | Industrial Specialties | http://www.nasdaq.com/symbol/apt |
ALTV | Alteva (D/B/A) | 7.18 | $43.02M | n/a | Public Utilities | Telecommunications Equipment | http://www.nasdaq.com/symbol/altv |
AAMC | Altisource Asset Management Corp | 239 | $527.37M | n/a | Finance | Real Estate | http://www.nasdaq.com/symbol/aamc |
DIT | AMCON Distributing Company | 82.9999 | $51.11M | n/a | Consumer Non-Durables | Food Distributors | http://www.nasdaq.com/symbol/dit |
APP | American Apparel Inc | 0.6289 | $110.85M | n/a | Finance | Business Services | http://www.nasdaq.com/symbol/app |
ADGE | American DG Energy Inc. | 0.66 | $33.44M | n/a | Energy | Electric Utilities: Central | http://www.nasdaq.com/symbol/adge |
AMZG | American Eagle Energy Corporation. | 0.1315 | $4M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/amzg |
ALN | American Lorain Corporation | 1.27 | $44.34M | n/a | Consumer Non-Durables | Packaged Foods | http://www.nasdaq.com/symbol/aln |
AMS | American Shared Hospital Services | 2.729 | $14.63M | n/a | Health Care | Medical Specialities | http://www.nasdaq.com/symbol/ams |
AMPE | Ampio Pharmaceuticals, Inc. | 8.37 | $435.01M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/ampe |
AXN | Aoxing Pharmaceutical Company, Inc. | 1.7901 | $121.67M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/axn |
AMCO | Armco Metals Holdings, Inc. | 1.12 | $6.81M | n/a | Consumer Durables | Steel/Iron Ore | http://www.nasdaq.com/symbol/amco |
HRT | Arrhythmia Research Technology Inc. | 7.1 | $19.73M | n/a | Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | http://www.nasdaq.com/symbol/hrt |
AKG | Asanko Gold Inc. | 1.52 | $299.21M | n/a | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | http://www.nasdaq.com/symbol/akg |
AINC | Ashford Inc. | 104.77 | $208.16M | 2014 | Consumer Services | Professional Services | http://www.nasdaq.com/symbol/ainc |
ASB/WS | Associated Banc-Corp | 2.6799 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/asb/ws |
AST | Asterias Biotherapeutics, Inc. | 8.27 | $267.22M | n/a | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | http://www.nasdaq.com/symbol/ast |
ATL | Atlatsa Resources Corporation | 0.16 | $88.69M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/atl |
AWX | Avalon Holdings Corporation | 2.72 | $10.35M | n/a | Public Utilities | Environmental Services | http://www.nasdaq.com/symbol/awx |
AVL | Avalon Rare Metals, Inc. | 0.2603 | $36.75M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/avl |
ASM | Avino Silver | 1.34 | $47.63M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/asm |
BTG | B2Gold Corp | 1.54 | $1.42B | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/btg |
BTN | Ballantyne Strong, Inc | 4.74 | $66.8M | n/a | Miscellaneous | Industrial Machinery/Components | http://www.nasdaq.com/symbol/btn |
BKJ | Bancorp of New Jersey, Inc | 11.12 | $69.37M | n/a | Finance | Major Banks | http://www.nasdaq.com/symbol/bkj |
BCV | Bancroft Fund Limited | 21.15 | $110.87M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/bcv |
BAA | BANRO CORPORATION | 0.225 | $56.72M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/baa |
BHB | Bar Harbor Bankshares, Inc. | 34.6 | $206.16M | n/a | Finance | Major Banks | http://www.nasdaq.com/symbol/bhb |
BRN | Barnwell Industries, Inc. | 2.73 | $22.6M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/brn |
BIR^A | Berkshire Income Realty, Inc. | 27.7999 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/bir^a |
BGSF | BG Staffing Inc | 12.32 | $81.29M | n/a | Technology | Professional Services | http://www.nasdaq.com/symbol/bgsf |
BTX | BioTime, Inc. | 5.43 | $451.53M | n/a | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | http://www.nasdaq.com/symbol/btx |
BTX/WS | BioTime, Inc. | 2.23 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/btx/ws |
BGI | Birks Group Inc. | 1.16 | $20.8M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/bgi |
BZM | BlackRock Maryland Municipal Bond Trust | 15 | $31.12M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/bzm |
MHE | BlackRock Massachusetts Tax-Exempt Trust | 14.4199 | $34.07M | 1993 | n/a | n/a | http://www.nasdaq.com/symbol/mhe |
BLE | BlackRock Municipal Income Trust II | 15.002 | $351.84M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/ble |
BLJ | Blackrock New Jersey Municipal Bond Trust | 16.15 | $37.55M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/blj |
BFY | BlackRock New York Municipal Income Trust II | 14.67 | $73.33M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/bfy |
BPS | BlackRock Pennsylvania Strategic Municipal Trust (The) | 13.08 | $26.58M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/bps |
BHV | BlackRock Virginia Municipal Bond Trust | 17.68 | $28.13M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/bhv |
BDR | Blonder Tongue Laboratories, Inc. | 0.79 | $4.95M | n/a | Technology | Radio And Television Broadcasting And Communications Equipment | http://www.nasdaq.com/symbol/bdr |
BRG | Bluerock Residential Growth REIT, Inc. | 13.4 | $176.77M | 2014 | Consumer Services | Real Estate Investment Trusts | http://www.nasdaq.com/symbol/brg |
BVX | Bovie Medical Corporation | 2.43 | $56.11M | n/a | Health Care | Medical/Dental Instruments | http://www.nasdaq.com/symbol/bvx |
BWL/A | Bowl America, Inc. | 14.34 | n/a | n/a | Consumer Services | Services-Misc. Amusement & Recreation | http://www.nasdaq.com/symbol/bwl/a |
BZC | Breeze-Eastern Corporation | 10.13 | $99.43M | n/a | Capital Goods | Military/Government/Technical | http://www.nasdaq.com/symbol/bzc |
BTI | British American Tobacco p.l.c. | 108.67 | $101.29B | n/a | Consumer Non-Durables | Farming/Seeds/Milling | http://www.nasdaq.com/symbol/bti |
CAK | CAMAC Energy Inc. | 0.7674 | $969.45M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/cak |
CANF | Can-Fite Biopharma Ltd | 2.18 | $23.24M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/canf |
ROX | Castle Brands, Inc. | 1.49 | $233.83M | 2006 | Consumer Non-Durables | Beverages (Production/Distribution) | http://www.nasdaq.com/symbol/rox |
CAW | CCA Industries, Inc. | 3.25 | $22.77M | n/a | Consumer Non-Durables | Package Goods/Cosmetics | http://www.nasdaq.com/symbol/caw |
CVM | Cel-Sci Corporation | 0.99 | $90.63M | n/a | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | http://www.nasdaq.com/symbol/cvm |
CVM/WS | Cel-Sci Corporation | 0.267 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/cvm/ws |
CEF | Central Fund of Canada Limited | 12.07 | $3.07B | n/a | n/a | n/a | http://www.nasdaq.com/symbol/cef |
GTU | Central Gold Trust | 40.89 | $789.14M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/gtu |
CET | Central Securities Corporation | 21.9001 | $543.54M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/cet |
LEU | Centrus Energy Corp. | 4.46 | $40.14M | 2014 | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | http://www.nasdaq.com/symbol/leu |
CCF | Chase Corporation | 43.41 | $396.31M | n/a | Consumer Durables | Building Products | http://www.nasdaq.com/symbol/ccf |
CQH | Cheniere Energy Partners LP Holdings, LLC | 24.61 | $5.7B | 2013 | Public Utilities | Oil/Gas Transmission | http://www.nasdaq.com/symbol/cqh |
CQP | Cheniere Energy Partners, LP | 30.85 | $10.42B | 2007 | Public Utilities | Oil/Gas Transmission | http://www.nasdaq.com/symbol/cqp |
LNG | Cheniere Energy, Inc. | 78.86 | $18.67B | n/a | Public Utilities | Oil/Gas Transmission | http://www.nasdaq.com/symbol/lng |
CVR | Chicago Rivet & Machine Co. | 31.94 | $30.86M | n/a | Technology | Industrial Machinery/Components | http://www.nasdaq.com/symbol/cvr |
CNR | China Metro-Rural Holdings Limited | 1.0199 | $75.01M | n/a | Finance | Real Estate | http://www.nasdaq.com/symbol/cnr |
CPHI | China Pharma Holdings, Inc. | 0.314 | $13.68M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/cphi |
CKX | CKX Lands, Inc. | 14.591 | $28.34M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/ckx |
GLV | Clough Global Allocation Fund | 15.5 | $161.74M | 2004 | n/a | n/a | http://www.nasdaq.com/symbol/glv |
GLQ | Clough Global Equity Fund | 15.25 | $272.07M | 2005 | n/a | n/a | http://www.nasdaq.com/symbol/glq |
GLO | Clough Global Opportunities Fund | 12.75 | $659.64M | 2006 | n/a | n/a | http://www.nasdaq.com/symbol/glo |
CRV | Coast Distribution System, Inc. (The) | 3.42 | $17.81M | n/a | Capital Goods | Automotive Aftermarket | http://www.nasdaq.com/symbol/crv |
MOC | Command Security Corporation | 1.95 | $18.98M | n/a | Consumer Services | Diversified Commercial Services | http://www.nasdaq.com/symbol/moc |
CIX | CompX International Inc. | 11.842 | $146.89M | 1998 | Capital Goods | Industrial Machinery/Components | http://www.nasdaq.com/symbol/cix |
LODE | Comstock Mining, Inc. | 0.68 | $61.06M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/lode |
CTO | Consolidated-Tomoka Land Co. | 57.69 | $340.7M | n/a | Finance | Real Estate | http://www.nasdaq.com/symbol/cto |
MCF | Contango Oil & Gas Company | 22.65 | $433.88M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/mcf |
CUO | Continental Materials Corporation | 18 | $29.71M | n/a | Capital Goods | Building Materials | http://www.nasdaq.com/symbol/cuo |
CMT | Core Molding Technologies Inc | 18.73 | $141.64M | n/a | Consumer Non-Durables | Plastic Products | http://www.nasdaq.com/symbol/cmt |
CRMD | CorMedix Inc | 8.96 | $216.14M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/crmd |
CRMD/WS | CorMedix Inc | 5.54 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/crmd/ws |
CFP | Cornerstone Progressive Return Fund | 16.11 | $266.86M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/cfp |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 23.12 | $103.51M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/crf |
CLM | Cornerstone Strategic Value Fund, Inc. | 21.75 | $178.24M | 1987 | n/a | n/a | http://www.nasdaq.com/symbol/clm |
COVR | Cover-All Technologies Inc. | 1.03 | $27.77M | n/a | Technology | Computer Software: Prepackaged Software | http://www.nasdaq.com/symbol/covr |
CVU | CPI Aerostructures, Inc. | 11.31 | $96.14M | n/a | Capital Goods | Military/Government/Technical | http://www.nasdaq.com/symbol/cvu |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 3.239 | $169.26M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/cik |
DHY | Credit Suisse High Yield Bond Fund | 2.825 | $281.14M | 1998 | n/a | n/a | http://www.nasdaq.com/symbol/dhy |
CRVP | Crystal Rock Holdings, Inc. | 0.7379 | $15.76M | n/a | Consumer Non-Durables | Food Distributors | http://www.nasdaq.com/symbol/crvp |
CTP | CTPartners Executive Search Inc. | 4.1 | $29.77M | 2010 | Technology | Diversified Commercial Services | http://www.nasdaq.com/symbol/ctp |
CVSL | CVSL Inc. | 2.25 | $77.33M | 2014 | Consumer Services | Other Consumer Services | http://www.nasdaq.com/symbol/cvsl |
DAKP | Dakota Plains Holdings, Inc. | 1.83 | $100.51M | n/a | Energy | Oil Refining/Marketing | http://www.nasdaq.com/symbol/dakp |
DXR | Daxor Corporation | 7.76 | $30.97M | n/a | Health Care | Medical/Dental Instruments | http://www.nasdaq.com/symbol/dxr |
DEJ | Dejour Energy Inc. | 0.137 | $24.99M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/dej |
VCF | Delaware Investments Colorado Municipal Income Fund, Inc | 14.35 | $69.41M | 1993 | n/a | n/a | http://www.nasdaq.com/symbol/vcf |
VFL | Delaware Investments Florida Insured Municipal Income Fund | 13.09 | $59.28M | 1993 | n/a | n/a | http://www.nasdaq.com/symbol/vfl |
VMM | Delaware Investments Minnesota Municipal Income Fund II, Inc. | 13.83 | $159.11M | 1993 | n/a | n/a | http://www.nasdaq.com/symbol/vmm |
DLA | Delta Apparel, Inc. | 13 | $102.59M | n/a | Consumer Non-Durables | Apparel | http://www.nasdaq.com/symbol/dla |
DNN | Denison Mine Corp | 0.8004 | $405.35M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/dnn |
DGSE | DGSE Companies, Inc. | 1.49 | $18.26M | n/a | Consumer Services | Consumer Specialties | http://www.nasdaq.com/symbol/dgse |
DPW | Digital Power Corporation | 0.9499 | $6.44M | n/a | Capital Goods | Industrial Machinery/Components | http://www.nasdaq.com/symbol/dpw |
DSS | Document Security Systems, Inc. | 0.38 | $17.58M | n/a | Technology | EDP Services | http://www.nasdaq.com/symbol/dss |
DMF | Dreyfus Municipal Income, Inc. | 9.64 | $199.69M | 1988 | n/a | n/a | http://www.nasdaq.com/symbol/dmf |
GRF | Eagle Capital Growth Fund, Inc. | 7.97 | $24.91M | n/a | n/a | n/a | http://www.nasdaq.com/symbol/grf |
ESTE | Earthstone Energy, Inc. | 27.03 | $373.96M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/este |
EVM | Eaton Vance California Municipal Bond Fund | 12.09 | $258.71M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/evm |
EIA | Eaton Vance California Municipal Bond Fund II | 13.06 | $50.74M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/eia |
CEV | Eaton Vance California Municipal Income Trust | 13.59 | $98.59M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/cev |
EVV | Eaton Vance Limited Duration Income Fund | 14.39 | $1.69B | 2003 | n/a | n/a | http://www.nasdaq.com/symbol/evv |
MAB | Eaton Vance Massachusetts Municipal Bond Fund | 14.62 | $25.86M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/mab |
MMV | Eaton Vance Massachusetts Municipal Income Trust | 13.7399 | $37.68M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/mmv |
MIW | Eaton Vance Michigan Municipal Bond Fund | 13.55 | $20.52M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/miw |
EMI | Eaton Vance Michigan Municipal Income Trust | 13 | $27.08M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/emi |
EIM | Eaton Vance Municipal Bond Fund | 12.79 | $871.87M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/eim |
EIV | Eaton Vance Municipal Bond Fund II | 12.8 | $128.17M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/eiv |
EMJ | Eaton Vance New Jersey Municipal Bond Fund | 13.3 | $34.7M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/emj |
EVJ | Eaton Vance New Jersey Municipal Income Trust | 12.52 | $58.42M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/evj |
ENX | Eaton Vance New York Municipal Bond Fund | 12.73 | $199.63M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/enx |
NYH | Eaton Vance New York Municipal Bond Fund II | 12.58 | $32.29M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/nyh |
EVY | Eaton Vance New York Municipal Income Trust | 13.85 | $75.83M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/evy |
EIO | Eaton Vance Ohio Municipal Bond Fund | 13.1496 | $33.36M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/eio |
EVO | Eaton Vance Ohio Municipal Income Trust | 13.8229 | $39.49M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/evo |
EIP | Eaton Vance Pennsylvania Municipal Bond Fund | 13.18 | $39.01M | 2002 | n/a | n/a | http://www.nasdaq.com/symbol/eip |
EVP | Eaton Vance Pennsylvania Municipal Income Trust | 12.38 | $33.41M | 1999 | n/a | n/a | http://www.nasdaq.com/symbol/evp |
ELMD | Electromed, Inc. | 2.26 | $18.38M | 2011 | Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | http://www.nasdaq.com/symbol/elmd |
ETAK | Elephant Talk Communications Corp. | 0.351 | $54.44M | n/a | Public Utilities | Telecommunications Equipment | http://www.nasdaq.com/symbol/etak |
ELLO | Ellomay Capital Ltd. | 8.45 | $90.42M | n/a | Public Utilities | Electric Utilities: Central | http://www.nasdaq.com/symbol/ello |
ECF | Ellsworth Growth and Income Fund Ltd. | 8.97 | $117.87M | 1986 | n/a | n/a | http://www.nasdaq.com/symbol/ecf |
EMAN | eMagin Corporation | 2.28 | $57.44M | n/a | Technology | Semiconductors | http://www.nasdaq.com/symbol/eman |
EOX | Emerald Oil, Inc. | 0.61 | $65.82M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/eox |
MSN | Emerson Radio Corporation | 1.37 | $37.17M | n/a | Consumer Non-Durables | Consumer Electronics/Appliances | http://www.nasdaq.com/symbol/msn |
UUUU | Energy Fuels Inc | 4.1 | $80.7M | n/a | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | http://www.nasdaq.com/symbol/uuuu |
ENRJ | EnerJex Resources, Inc. | 2.0869 | $17.54M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/enrj |
ENRJ^ | EnerJex Resources, Inc. | 12 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/enrj^ |
ENSV | ENSERVCO Corporation | 1.81 | $68.09M | n/a | Energy | Oilfield Services/Equipment | http://www.nasdaq.com/symbol/ensv |
EGI | Entree Gold Inc | 0.33 | $48.5M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/egi |
EVI | EnviroStarm, Inc. | 3.13 | $22.02M | n/a | Consumer Services | Other Consumer Services | http://www.nasdaq.com/symbol/evi |
ERB | ERBA Diagnostics, Inc. | 3.58 | $157.55M | n/a | Health Care | Major Pharmaceuticals | http://www.nasdaq.com/symbol/erb |
ESP | Espey Mfg. & Electronics Corp. | 28.33 | $66.81M | n/a | Capital Goods | Industrial Machinery/Components | http://www.nasdaq.com/symbol/esp |
EMXX | Eurasian Minerals Inc. | 0.71 | $52.13M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/emxx |
EVBN | Evans Bancorp, Inc. | 25 | $105.32M | n/a | Finance | Major Banks | http://www.nasdaq.com/symbol/evbn |
EPM | Evolution Petroleum Corporation, Inc. | 6.27 | $206.03M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/epm |
EPM^A | Evolution Petroleum Corporation, Inc. | 25.6999 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/epm^a |
XRA | Exeter Resource Corporation | 0.5464 | $48.31M | n/a | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | http://www.nasdaq.com/symbol/xra |
FPI | Farmland Partners Inc. | 11.57 | $89.46M | 2014 | Consumer Services | Real Estate Investment Trusts | http://www.nasdaq.com/symbol/fpi |
FPP | FieldPoint Petroleum Corporation | 1.0599 | $8.62M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/fpp |
FPP/WS | FieldPoint Petroleum Corporation | 0.14 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/fpp/ws |
FEN | First Trust Energy Income and Growth Fund | 34.7 | $671.63M | 2004 | n/a | n/a | http://www.nasdaq.com/symbol/fen |
FWV | First West Virginia Bancorp, Inc. | 22.28 | $38.29M | n/a | Finance | Major Banks | http://www.nasdaq.com/symbol/fwv |
BDL | Flanigan's Enterprises, Inc. | 31.5 | $58.55M | n/a | Consumer Services | Restaurants | http://www.nasdaq.com/symbol/bdl |
FSI | Flexible Solutions International Inc. | 1.4599 | $19.23M | n/a | Basic Industries | Major Chemicals | http://www.nasdaq.com/symbol/fsi |
FTF | Franklin Limited Duration Income Trust | 12.2716 | $329.32M | 2003 | n/a | n/a | http://www.nasdaq.com/symbol/ftf |
FSP | Franklin Street Properties Corp. | 12.55 | $1.26B | n/a | Consumer Services | Real Estate Investment Trusts | http://www.nasdaq.com/symbol/fsp |
FRD | Friedman Industries Inc. | 6.29 | $42.77M | n/a | Capital Goods | Steel/Iron Ore | http://www.nasdaq.com/symbol/frd |
FRS | Frisch's Restaurants, Inc. | 27.68 | $142.04M | n/a | Consumer Services | Restaurants | http://www.nasdaq.com/symbol/frs |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 7.22 | $813.9M | 2005 | n/a | n/a | http://www.nasdaq.com/symbol/ggn |
GGN^B | GAMCO Global Gold, Natural Reources & Income Trust | 22.4776 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/ggn^b |
EGAS | Gas Natural Inc. | 9.98 | $104.31M | n/a | Public Utilities | Oil/Gas Transmission | http://www.nasdaq.com/symbol/egas |
GST | Gastar Exploration Inc. | 2.87 | $230.16M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/gst |
GST^A | Gastar Exploration Inc. | 22.76 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/gst^a |
GST^B | Gastar Exploration Inc. | 24.95 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/gst^b |
JOB | General Employment Enterprises, Inc. | 0.897 | $26.01M | n/a | Technology | Diversified Commercial Services | http://www.nasdaq.com/symbol/job |
GMO | General Moly, Inc | 0.51 | $46.38M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/gmo |
GIG | GigOptix, Inc. | 1.42 | $46.32M | n/a | Technology | Semiconductors | http://www.nasdaq.com/symbol/gig |
GSB | GlobalSCAPE, Inc. | 3.29 | $68.29M | n/a | Technology | Computer Software: Prepackaged Software | http://www.nasdaq.com/symbol/gsb |
GSAT | Globalstar, Inc. | 3.07 | $3.08B | 2006 | Consumer Services | Telecommunications Equipment | http://www.nasdaq.com/symbol/gsat |
GLOW | Glowpoint, Inc. | 0.83 | $29.69M | n/a | Public Utilities | Telecommunications Equipment | http://www.nasdaq.com/symbol/glow |
GORO | Gold Resource Corporation | 3.46 | $187.46M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/goro |
GSV | Gold Standard Ventures Corporation | 0.48 | $68.53M | n/a | Basic Industries | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | http://www.nasdaq.com/symbol/gsv |
AUMN | Golden Minerals Company | 0.445 | $23.66M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/aumn |
GSS | Golden Star Resources, Ltd | 0.2388 | $61.97M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/gss |
GV | Goldfield Corporation (The) | 1.86 | $47.34M | n/a | Basic Industries | Water Supply | http://www.nasdaq.com/symbol/gv |
GRC | Gorman-Rupp Company (The) | 28.93 | $759.72M | n/a | Capital Goods | Fluid Controls | http://www.nasdaq.com/symbol/grc |
GTE | Gran Tierra Energy Inc. | 3 | $828.22M | n/a | Energy | Oil & Gas Production | http://www.nasdaq.com/symbol/gte |
GPL | Great Panther Silver Limited | 0.572 | $79.83M | n/a | Basic Industries | Precious Metals | http://www.nasdaq.com/symbol/gpl |
GRH | GreenHunter Resources, Inc. | 0.79 | $28.03M | n/a | Basic Industries | Major Chemicals | http://www.nasdaq.com/symbol/grh |
GRH^C | GreenHunter Resources, Inc. | 19.1 | n/a | n/a | n/a | n/a | http://www.nasdaq.com/symbol/grh^c |
SIM | Grupo Simec, S.A. de C.V. | 8.3 | $1.38B | 1993 | Basic Industries | Steel/Iron Ore | http://www.nasdaq.com/symbol/sim |
GVP | GSE Systems, Inc. | 1.62 | $28.98M | n/a | Technology | Computer Software: Prepackaged Software | http://www.nasdaq.com/symbol/gvp |
HCHC | HC2 Holdings, Inc. | 9.82 | $233.87M | n/a | Public Utilities | Telecommunications Equipment | http://www.nasdaq.com/symbol/hchc |
